Sort results by:
|
|
|
|
Viewing 1-25 of 29 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | Office List Name | |
 | 140 7th St | Del Mar | 92014 | $4,975,000 | 100065670 | 5,200 | 5 | 6.00 | Del Mar Realty Assoc.,Inc |  |
 | 6068 Blue Dawn Trl | San Diego | 92130 | $625,000 | 110057224 | 2,408 | 4 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 3311 Caminito Cabo Viejo | Del Mar | 92014 | $4,300 | 110053822 | 2,860 | 3 | 4.00 | Kyle R. Belding~CA DRE License 01202788~Del Mar Realty Assoc.,Inc |  |
 | 13020 Caminito Mar Villa | Del Mar | 92014 | $3,500 | 110043932 | 1,958 | 4 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 13068 Caminito Mar Villa | Del Mar | 92014 | $3,800 | 110057681 | 1,668 | 2 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 3095 Caminito Sagunto | Del Mar | 92014 | $975,000 | 120000035 | 3,134 | 5 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 3095 Caminito Sagunto | Del Mar | 92014 | $999,000 | 110030212 | 3,134 | 4 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 2722 Camino Del Mar | De Mar | 92014 | $4,000 | 100038267 | 2,000 | 4 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 3839 Canon St | San Diego | 92106 | $499,000 | 120000044 | | | | Del Mar Realty Assoc.,Inc |  |
 | 3839 Canon St | San Diego | 92106 | $549,000 | 110019059 | | | | Del Mar Realty Assoc.,Inc |  |
 | 12618 Carmel Country Rd # 63 | San Diego | 92130 | $375,000 | 110058135 | 1,178 | 2 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 12873 Carriage Heights Wy | Poway | 92064 | $280,000 | 120000595 | 1,395 | 3 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 2073 Coast Blvd | Del Mar | 92014 | $3,500 | 120001737 | 1,450 | 3 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 856 COFAIR Ct | Solana Beach | 92075 | $1,095,000 | 110053963 | 1,912 | 2 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 2260 Del Mar Scenic Pkwy | Del Mar | 92014 | $2,500 | 100031117 | 1,655 | 2 | 2.00 | Del Mar Realty Assoc.,Inc |  |
 | 248 Dolphin Cove Ct | Del Mar | 92014 | $2,900 | 120006460 | 1,332 | 2 | 2.00 | Del Mar Realty Assoc.,Inc |  |
 | 248 Dolphin Cove Ct | Del Mar | 92014 | $650,000 | 120001817 | 1,332 | 2 | 2.00 | Del Mar Realty Assoc.,Inc |  |
 | 7311 El Fuerte St | Carlsbad | 92009 | $925,000 | 110062382 | 3,896 | 4 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 159 Grandview St | Encinitas | 92024 | $719,000 | 110049970 | 1,528 | 2 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 13616 Jadestone (RACES) Wy | San Diego | 92130 | $7,500 | 100010377 | 1,231 | 2 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 563 Orchid Ln | Del Mar | 92014 | $1,310,000 | 110052989 | 1,622 | 3 | 2.00 | Del Mar Realty Assoc.,Inc |  |
 | 11288 Poblado Rd | San Diego | 92127 | $1,900 | 120006704 | 1,355 | 3 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 13663 Recuerdo Dr | Del Mar | 92014 | $1,200,000 | 110043943 | 1,962 | 3 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 533 S Sierra Ave # 137 | Solana Beach | 92075 | $3,200 | 100034970 | 1,608 | 3 | 3.00 | Del Mar Realty Assoc.,Inc |  |
 | 1865 SEFTON Pl | San Diego | 92107 | $12,500,000 | 110047186 | 6,769 | 8 | 6.00 | Del Mar Realty Assoc.,Inc |  |
|
Viewing 1-25 of 29 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
Del Mar Realty Associates is licensed in the State of California.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of SANDICOR in which Del Mar Realty Associates participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Del Mar Realty Associates are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The SANDICOR Multiple Listing Service do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Copyright 2011 Sandicor, Inc. All Rights Reserved.
|
|