Sort results by:
|
|
|
|
Viewing 1-25 of 49 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | Office List Name | |
 | 1005 Clipper Ct | Del Mar | 92014 | $743,000 | 100000365 | 2,023 | 3 | 3.00 | Thomas E. Varga~Del Mar Realty Assoc.,Inc |  |
 | 1005 Clipper Ct | Del Mar | 92014 | $2,500 | 100037744 | 2,023 | 2 | 3.00 | Thomas E. Varga~Del Mar Realty Assoc.,Inc |  |
 | 1172 Hampton Ct | Encinitas | 92024 | $879,000 | 100039920 | 2,578 | 4 | 4.00 | Ian S. Wilson~Del Mar Realty Assoc.,Inc |  |
 | 12213 Carmel Vista Rd Unit 232 | San Diego | 92130 | $6,800 | 100041717 | 1,269 | 3 | 2.00 | Judy Joseph~Del Mar Realty Assoc.,Inc |  |
| 1244 Summit Ave | Cardiff By The Sea | 92007 | $1,250,000 | 100044449 | 1,853 | 3 | 2.00 | Eva Vanderlip-Union~Del Mar Realty Assoc.,Inc |  |
 | 12834 Caminito En Flor | Del Mar | 92014 | $3,250 | 100000013 | 1,668 | 2 | 3.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 12916 Caminito De Las Olas # 59 | Del Mar | 92014 | $3,500 | 090049259 | 1,668 | 2 | 3.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 13028 Caminito Mar Villa | Del Mar | 92014 | $7,000 | 100031115 | 1,156 | 2 | 2.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 13051 Caminito Del Rocio | Del Mar | 92014 | $3,500 | 090035231 | 1,426 | 2 | 3.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 13051 Caminito Del Rocio | Del Mar | 92014 | $795,000 | 100014337 | 1,426 | 2 | 3.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 1320 Barbara Dr | Vista | 92084 | $1,600 | 100040228 | 1,400 | 2 | 2.00 | Elizabeth A. Lasker~Del Mar Realty Assoc.,Inc |  |
 | 13484 Calais Dr | Del Mar | 92014 | $3,000 | 100036131 | 2,200 | 3 | 2.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 13616 Jadestone Way | San Diego | 92130 | $1,250 | 100010377 | 1,231 | 2 | 3.00 | Doug Springer~Del Mar Realty Assoc.,Inc |  |
 | 140 7th St | Del Mar | 92014 | $4,977,000 | 090062242 | 1,227 | 2 | 2.00 | Doug Springer~Del Mar Realty Assoc.,Inc |  |
 | 159 Grandview St | Encinitas | 92024 | $765,000 | 100023731 | 1,528 | 2 | 3.00 | Carol J. Snow~Del Mar Realty Assoc.,Inc |  |
 | 1759 Grand Ave | Del Mar | 92014 | $2,500,000 | 100045427 | 1,744 | 3 | 2.00 | Guy Gary~Del Mar Realty Assoc.,Inc |  |
 | 1759 Legaye Dr | Cardiff By The Sea | 92007 | $755,000 | 100038367 | 1,223 | 3 | 4.00 | Kyle R. Belding~Del Mar Realty Assoc.,Inc |  |
 | 1901 Wandering Rd | Encinitas | 92024 | $729,000 | 100032355 | 2,045 | 4 | 3.00 | John R. Finley~Del Mar Realty Assoc.,Inc |  |
 | 2058 Carmel Valley Rd | Del Mar | 92014 | $745,000 | 100002178 | 1,426 | 2 | 3.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 2073 Coast Blvd | Del Mar | 92014 | $3,000 | 080047854 | 1,450 | 3 | 3.00 | John R. Finley~Del Mar Realty Assoc.,Inc |  |
 | 2108 Caminito Del Barco | Del Mar | 92014 | $799,000 | 100039626 | 1,426 | 2 | 3.00 | Eva Vanderlip-Union~Del Mar Realty Assoc.,Inc |  |
 | 211 22nd St | Del Mar | 92014 | $5,500 | 100039142 | 2,114 | 3 | 3.00 | Kyle R. Belding~Del Mar Realty Assoc.,Inc |  |
 | 2144 Choya Canyon Rd | Escondido | 92025 | $693,880 | 100033197 | 2,532 | 3 | 3.00 | Thomas E. Varga~Del Mar Realty Assoc.,Inc |  |
 | 222 Dolphin Cove Ct | Del Mar | 92014 | $795,500 | 100038418 | 1,376 | 3 | 2.00 | Kyle R. Belding~Del Mar Realty Assoc.,Inc |  |
 | 2225 Caminito del Barco | Del Mar | 92014 | $1,075,000 | 100036113 | 2,234 | 3 | 4.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
|
Viewing 1-25 of 49 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|