Sort results by:
|
|
|
|
Viewing 1-11 of 11 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | Office List Name | |
 | 12834 Caminito En Flor | Del Mar | 92014 | $3,250 | 100000013 | 1,668 | 2 | 3.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 12916 Caminito De Las Olas # 59 | Del Mar | 92014 | $3,500 | 090049259 | 1,668 | 2 | 3.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 13028 Caminito Mar Villa | Del Mar | 92014 | $7,000 | 100031115 | 1,156 | 2 | 2.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 13051 Caminito Del Rocio | Del Mar | 92014 | $3,500 | 090035231 | 1,426 | 2 | 3.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 13051 Caminito Del Rocio | Del Mar | 92014 | $795,000 | 100014337 | 1,426 | 2 | 3.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 13484 Calais Dr | Del Mar | 92014 | $3,000 | 100036131 | 2,200 | 3 | 2.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 2058 Carmel Valley Rd | Del Mar | 92014 | $745,000 | 100002178 | 1,426 | 2 | 3.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 2225 Caminito del Barco | Del Mar | 92014 | $1,075,000 | 100036113 | 2,234 | 3 | 4.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 2260 Del Mar Scenic Pkwy | Del Mar | 92014 | $2,500 | 100031117 | 1,655 | 2 | 2.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 8324 Regents Rd | San Diego | 92122 | $1,650 | 100025917 | 934 | 2 | 2.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
 | 8324 Regents Rd Unit 3E | San Diego | 92122 | $379,000 | 100025767 | 894 | 2 | 2.00 | Sally Shapiro~Del Mar Realty Assoc.,Inc |  |
|
Viewing 1-11 of 11 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|